Size Guide | Tabs
Measurements refer to garment dimensions (laid flat). Comfort Colors® pieces are garment‑dyed; small shade/size variations are normal. Prefer an oversized look? Size up one.
Unisex T‑Shirt (Comfort Colors®)
| Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 | 29.75 |
| Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 | 33.50 |
| Sleeve length from center back, in | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 | 24.63 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| Width, cm | 46.36 | 51.44 | 55.88 | 60.96 | 66.04 | 70.48 | 75.56 |
| Length, cm | 67.63 | 71.12 | 74.61 | 78.11 | 80.33 | 82.55 | 85.09 |
| Sleeve length from center back, cm | 41.28 | 45.09 | 48.26 | 52.07 | 55.25 | 59.05 | 62.56 |
| Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
Unisex Long Sleeve (Comfort Colors®)
| Width, in | 18.50 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 |
| Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 |
| Sleeve length from center back, in | 31.87 | 33.75 | 35.62 | 37.25 | 38.75 | 39.75 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Width, cm | 46.99 | 51.44 | 55.88 | 60.96 | 66.04 | 70.48 |
| Length, cm | 67.63 | 71.12 | 74.61 | 78.11 | 80.33 | 82.55 |
| Sleeve length from center back, cm | 80.96 | 85.73 | 90.49 | 94.62 | 98.43 | 100.97 |
| Size tolerance, cm | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
Unisex Crewneck Sweatshirt (Comfort Colors®)
| Width, in | 21.00 | 23.00 | 25.00 | 26.50 | 28.00 | 29.50 |
| Length, in | 27.50 | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 |
| Sleeve length from center back, in | 31.50 | 33.50 | 35.25 | 36.75 | 38.25 | 39.25 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| Width, cm | 53.34 | 58.42 | 63.50 | 67.31 | 71.12 | 74.93 |
| Length, cm | 69.85 | 72.39 | 74.93 | 77.47 | 80.01 | 82.55 |
| Sleeve length from center back, cm | 80.01 | 85.09 | 89.54 | 93.35 | 97.16 | 99.70 |
| Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
Youth Midweight Tee (Comfort Colors®)
| Width, in | 13.50 | 14.50 | 16.50 | 17.50 | 19.50 |
| Length, in | 18.75 | 20.50 | 21.50 | 22.75 | 26.00 |
| Sleeve length from center back, in | 11.50 | 12.50 | 13.75 | 14.50 | 15.75 |
| Width, cm | 34.29 | 36.83 | 41.91 | 44.45 | 49.53 |
| Length, cm | 47.63 | 52.07 | 54.61 | 57.79 | 66.04 |
| Sleeve length from center back, cm | 29.21 | 31.75 | 34.93 | 36.83 | 40.01 |
Tip: Measure a favorite tee/sweatshirt flat (width = armpit to armpit; length = shoulder to hem) and compare with the tables above.